|
|
Walla Walla Nursery Nepeta faassenii 'Walker's Low' |
|
| Catmint | ||
|
Aromatic, cool silver foliage provides contrast for brighter colored flowers. Blue-Violet blooms April-Sept. Attracts butterflies. 18-24 in ht. Full sun. Attractive to bees, butterflies and/ or birds. Hardy -30F. |
||
| General Plant Information | ||
| Hardiness Zones | 4 | |
| Growth Habit | Clump | |
| Characteristics | Herbecous | |
| Height | 1'-2' | |
| Feature | A top performing, Perennial Plant of the Year. Small, purple flowers above aromatic, gray-green leaves from June to October. Shear after flowers fade to promote rebloom. | |
| Light | Full Sun | |
| Bloom Color | purple | |
| Bloom Time | spring |
|
| Foliage Color | Silver/Gray | |
| Uses | Borders, Groundcover, Rock Gardens | |
| Google: | Nepeta faassenii 'Walker's Low' | |
